IPL 2024: Teams and Squads
The Indian Premier League (IPL), often dubbed as the cricketing carnival, is back with a bang! The 17th edition promises thrilling matches, fierce rivalries, and unforgettable moments. Let’s dive into the world of IPL teams and their star-studded squads.
Team List:
Table
Team | Name |
---|---|
Chennai Super Kings | Yellow Brigade |
Mumbai Indians | Blue Paltan |
Royal Challengers Bangalore | Bold Army |
Kolkata Knight Riders | Purple Riders |
Delhi Capitals | Capitals Crew |
Sunrisers Hyderabad | Orange Army |
Rajasthan Royals | Pink Royals |
Punjab Kings | Red Kings |
Gujarat Titans | Titans Squad |
Lucknow Super Giants | Super Giants Squad |
1. Chennai Super Kings (CSK)
Captain: MS Dhoni
The yellow brigade, led by the legendary Dhoni, is a force to reckon with. Expect fireworks from Faf du Plessis, Ravindra Jadeja, and the evergreen Suresh Raina.
Chenai Super Kings Squad
Here’s the complete Chennai Super Kings squad for the IPL 2024:
Table
Player | Role | Age | Batting | Bowling |
MS Dhoni © | Wicketkeeper | 42y 165d | Right hand Bat | Right arm Medium |
Aravelly Avanish | Wicketkeeper | 18y 200d | Left hand Bat | – |
Devon Conway | Wicketkeeper | 32y 164d | Left hand Bat | Right arm Medium |
Ruturaj Gaikwad | Batter | 26y 322d | Right hand Bat | Right arm Offbreak |
Ajinkya Rahane | Batter | 35y 196d | Right hand Bat | Right arm Medium |
Shaik Rasheed | Batter | 19y 86d | Right hand Bat | Legbreak |
Sameer Rizvi | Batter | 20y 13d | Right hand Bat | Right arm Offbreak |
Moeen Ali | Allrounder | 36y 184d | Left hand Bat | Right arm Offbreak |
Shivam Dube | Allrounder | 30y 176d | Left hand Bat | Right arm Medium |
Rajvardhan Hangargekar | Allrounder | 21y 39d | Right hand Bat | Right arm Fast medium |
Ravindra Jadeja | Allrounder | 35y 13d | Left hand Bat | Slow Left arm Orthodox |
Ajay Mandal | Allrounder | 27y 297d | Left hand Bat | Slow Left arm Orthodox |
Daryl Mitchell | Allrounder | 32y 213d | Right hand Bat | Right arm Medium |
Rachin Ravindra | Allrounder | 24y 31d | Left hand Bat | Slow Left arm Orthodox |
Mitchell Santner | Allrounder | 31y 317d | Left hand Bat | Slow Left arm Orthodox |
Nishant Sindhu | Allrounder | 19y 254d | Left hand Bat | Slow Left arm Orthodox |
Deepak Chahar | Bowler | 31y 134d | Right hand Bat | Right arm Medium |
Tushar Deshpande | Bowler | 28y 218d | Left hand Bat | Right arm Medium |
Mukesh Choudhary | Bowler | 27y 166d | Left hand Bat | Left arm Medium |
Mustafizur Rahman | Bowler | 28y 104d | Left hand Bat | Left arm Fast medium |
Matheesha Pathirana | Bowler | 21y 1d | Right hand Bat | Right arm Fast |
Simarjeet Singh | Bowler | 25y 336d | Right hand Bat | Right arm Medium fast |
Prashant Solanki | Bowler | 23y 300d | Right hand Bat | Legbreak |
Shardul Thakur | Bowler | 32y 64d | Right hand Bat | Right arm Medium |
Maheesh Theekshana | Bowler | 23y 140d | Right hand Bat | – |
This table includes the players’ roles, ages, batting styles, and bowling styles.
2. Delhi Capitals (DC)
Captain: Rishabh Pant
DC boasts a young and dynamic squad. Keep an eye on Prithvi Shaw, Shreyas Iyer, and the fiery Kagiso Rabada.
Delhi Capitals squad for the IPL 2024
Here’s the complete Delhi Capitals squad for the IPL 2024:
Table
Player | Role | Age | Batting | Bowling |
Rishabh Pant © | Wicketkeeper | 26y 76d | Left hand Bat | – |
Abishek Porel | Wicketkeeper | 21y 63d | Left hand Bat | – |
Ricky Bhui | Batter | 27y 81d | Right hand Bat | Legbreak Googly |
Swastik Chikara | Batter | 18y 260d | Right hand Bat | Right arm Offbreak |
Yash Dhull | Batter | 21y 38d | Right hand Bat | Right arm Offbreak |
Jake Fraser-McGurk | Batter | 21y 252d | Right hand Bat | Legbreak Googly |
Shai Hope | Wicketkeeper | 30y 39d | Right hand Bat | – |
Kumar Kushagra | Wicketkeeper | 19y 57d | Right hand Bat | – |
Prithvi Shaw | Batter | 24y 40d | Right hand Bat | Right arm Offbreak |
Tristan Stubbs | Wicketkeeper | 23y 127d | Right hand Bat | Right arm Offbreak |
David Warner | Batter | 37y 53d | Left hand Bat | Legbreak |
Harry Brook | Batter | 24y 300d | Right hand Bat | Right arm Medium |
Lalit Yadav | Allrounder | 26y 350d | Right hand Bat | Right arm Offbreak |
Mitchell Marsh | Allrounder | 32y 60d | Right hand Bat | Right arm Medium |
Axar Patel | Allrounder | 29y 333d | Left hand Bat | Slow Left arm Orthodox |
Sumit Kumar | Allrounder | 28y 7d | Right hand Bat | Right arm Medium fast |
Khaleel Ahmed | Bowler | 26y 14d | Right hand Bat | Left arm Fast medium |
Praveen Dubey | Bowler | 30y 171d | Right hand Bat | Legbreak Googly |
Kuldeep Yadav | Bowler | 29y 5d | Left hand Bat | Left arm Wrist spin |
Mukesh Kumar | Bowler | 30y 68d | Right hand Bat | Right arm Medium |
Anrich Nortje | Bowler | 30y 33d | Right hand Bat | Right arm Fast |
Vicky Ostwal | Bowler | 21y 109d | Right hand Bat | Slow Left arm Orthodox |
Rasikh Salam | Bowler | 23y 258d | Right hand Bat | Right arm Medium |
Jhye Richardson | Bowler | 27y 90d | Right hand Bat | Right arm Fast |
Ishant Sharma | Bowler | 35y 108d | Right hand Bat | Right arm Fast medium |
Lungi Ngidi | Bowler | 27y 265d | Right hand Bat | Right arm Fast medium |
This table includes the players’ roles, ages, batting styles, and bowling styles, as per the latest available information.
3. Gujarat Titans
Captain: Shubman Gill
The newest entrant, Gujarat Titans, is ready to make waves. Glenn Maxwell, Rashid Khan, and Devdutt Padikkal are their trump cards.
Gujarat Titans squad for the IPL 2024
Here’s the complete Gujarat Titans squad for the IPL 2024:
Table
Player | Role | Age | Batting | Bowling |
Shubman Gill © | Batter | 24y 102d | Right hand Bat | Right arm Offbreak |
David Miller | Batter | 34y 192d | Left hand Bat | Right arm Offbreak |
Robin Minz | Wicketkeeper | 21y 97d | Left hand Bat | Slow Left arm Orthodox |
Wriddhiman Saha | Wicketkeeper | 39y 56d | Right hand Bat | – |
Sai Sudharsan | Batter | 22y 65d | Left hand Bat | Legbreak |
M Shahrukh Khan | Batter | 28y 206d | Right hand Bat | Right arm Offbreak |
Matthew Wade | Wicketkeeper | 35y 358d | Left hand Bat | Right arm Medium |
Kane Williamson | Batter | 33y 133d | Right hand Bat | Right arm Offbreak |
Azmatullah Omarzai | Allrounder | 23y 270d | Right hand Bat | Right arm Medium fast |
Abhinav Manohar | Allrounder | 29y 94d | Right hand Bat | Legbreak Googly |
Rashid Khan | Allrounder | 25y 90d | Right hand Bat | Legbreak Googly |
Vijay Shankar | Allrounder | 32y 327d | Right hand Bat | Right arm Medium |
Manav Suthar | Allrounder | 21y 138d | Left hand Bat | Slow Left arm Orthodox |
Rahul Tewatia | Allrounder | 30y 213d | Left hand Bat | Legbreak |
Spencer Johnson | Bowler | 28y 3d | Left hand Bat | Left arm Fast |
Kartik Tyagi | Bowler | 23y 41d | Right hand Bat | Right arm Fast |
Josh Little | Bowler | 24y 48d | Right hand Bat | Left arm Fast medium |
Darshan Nalkande | Bowler | 25y 76d | Right hand Bat | Right arm Fast medium |
Noor Ahmad | Bowler | 18y 350d | Right hand Bat | Left arm Wrist spin |
Sai Kishore | Bowler | 27y 43d | Left hand Bat | Slow Left arm Orthodox |
Mohit Sharma | Bowler | 35y 92d | Right hand Bat | Right arm Medium |
Jayant Yadav | Bowler | 33y 331d | Right hand Bat | Right arm Offbreak |
Umesh Yadav | Bowler | 36y 55d | Right hand Bat | Right arm Fast |
Mohammed Shami | Bowler | 33y 107d | Right hand Bat | Right arm Fast |
Sushant Mishra | Bowler | 22y 361d | Left hand Bat | Left arm Medium fast |
This table includes the players’ roles, ages, batting styles, and bowling styles, as per the latest available information.
4. Kolkata Knight Riders (KKR)
Captain: Eoin Morgan
KKR’s blend of experience and youth is exciting. Andre Russell, Shubman Gill, and the mystery spinner Varun Chakravarthy hold the key.
Kolkata Knight Riders squad for the IPL 2024
Here’s the complete Kolkata Knight Riders squad for the IPL 2024:
Table
Player | Role | Age | Batting | Bowling |
Shreyas Iyer © | Batter | 29y 13d | Right hand Bat | Right arm Offbreak |
Nitish Rana | Batter | 29y 357d | Left hand Bat | Right arm Offbreak |
Rinku Singh | Batter | 26y 68d | Left hand Bat | Right arm Offbreak |
Rahmanullah Gurbaz | Wicketkeeper | 22y 21d | Right hand Bat | – |
Jason Roy | Batter | 33y 151d | Right hand Bat | – |
Andre Russell | Allrounder | 35y 234d | Right hand Bat | Right arm Fast |
Sunil Narine | Allrounder | 35y 207d | Left hand Bat | Right arm Offbreak |
Venkatesh Iyer | Allrounder | 28y 359d | Left hand Bat | Right arm Medium |
Anukul Roy | Allrounder | 25y 19d | Left hand Bat | Slow Left arm Orthodox |
Suyash Sharma | Bowler | 20y 218d | Right hand Bat | Legbreak Googly |
Harshit Rana | Bowler | 21y 362d | Right hand Bat | Right arm Fast |
Vaibhav Arora | Bowler | 26y 5d | Right hand Bat | Right arm Fast medium |
Varun Chakaravarthy | Bowler | 32y 112d | Right hand Bat | Legbreak Googly |
KS Bharat | Wicketkeeper | – | Right hand Bat | – |
Chetan Sakariya | Bowler | – | Left hand Bat | Left arm Medium fast |
Mitchell Starc | Bowler | – | Left hand Bat | Left arm Fast |
Angkrish Raghuvanshi | Batter | 18y 197d | Right hand Bat | Slow Left arm Orthodox |
Ramandeep Singh | Allrounder | – | Right hand Bat | Right arm Medium |
Sherfane Rutherford | Allrounder | 25y 126d | Left hand Bat | Right arm Fast medium |
Manish Pandey | Batter | 34y 100d | Right hand Bat | Right arm Medium |
Mujeeb Ur Rahman | Bowler | 22y 266d | Right hand Bat | Right arm Offbreak |
Gus Atkinson | Bowler | – | Right hand Bat | Right arm Fast medium |
Sakib Hussain | Allrounder | 19y 5d | Right hand Bat | Right arm Medium |
This table includes the players’ roles, ages, batting styles, and bowling styles, as per the latest available information.
5. Lucknow Super Giants
Captain: David Warner
Lucknow’s team is a mix of flair and power. Jonny Bairstow, Shakib Al Hasan, and the crafty Kuldeep Yadav add depth.
Lucknow Super Giants Team Squad 2024
Here’s the complete LSG squad for the IPL 2024:
Table
Player | Role |
---|---|
KL Rahul © | Wicketkeeper, Batter |
Ayush Badoni | Batter |
Quinton de Kock | Wicketkeeper, Batter |
Devdutt Padikkal | Top-order Batter |
Nicholas Pooran | Wicketkeeper, Batter |
Ashton Turner | Middle-order Batter |
Krishnappa Gowtham | Bowling Allrounder |
Deepak Hooda | Allrounder |
Arshin Kulkarni | Allrounder |
Prerak Mankad | Allrounder |
Kyle Mayers | Batting Allrounder |
Krunal Pandya | Allrounder |
Marcus Stoinis | Batting Allrounder |
David Willey | Bowling Allrounder |
Arshad Khan | Bowler |
Shamar Joseph | Bowler |
Amit Mishra | Bowler |
Mohsin Khan | Bowler |
Naveen-ul-Haq | Bowler |
Ravi Bishnoi | Bowler |
Shivam Mavi | Bowler |
Manimaran Siddharth | Bowler |
Mayank Yadav | Bowler |
Yash Thakur | Bowler |
Yudhvir Singh | Bowler |
Mark Wood | Bowler |
6. Mumbai Indians (MI)
Captain: Rohit Sharma
Defending champions MI are stacked with talent. Jasprit Bumrah, Hardik Pandya, and the explosive Quinton de Kock are their aces.
Mumbai Indians Squad of 2024
Here’s the complete MI squad for the IPL 2024:
Table
Player | Role |
---|---|
Rohit Sharma © | Top-order Batter |
Ishan Kishan (wk) | Wicketkeeper, Batter |
Suryakumar Yadav | Batter |
Tim David | Middle-order Batter |
Tilak Varma | Batting Allrounder |
Hardik Pandya © | Allrounder |
Gerald Coetzee | Bowler |
Romario Shepherd | Bowling Allrounder |
Shreyas Gopal | Allrounder |
Piyush Chawla | Bowling Allrounder |
Jasprit Bumrah | Bowler |
Akash Madhwal | Bowler |
Dilshan Madushanka | Bowler |
Arjun Tendulkar | Bowler |
Nuwan Thushara | Bowler |
Luke Wood | Bowler |
7. Punjab Kings
Captain: KL Rahul
Punjab Kings aim for redemption. Chris Gayle, Mayank Agarwal, and the young sensation Ravi Bishnoi are their stars.
Punjab Kings Team Squad:
Here the complete Punjab kings team squad of 2024:
Table
Player | Role |
---|---|
Shikhar Dhawan © | Opening Batter |
Jonny Bairstow † | Wicketkeeper Batter |
Harpreet Singh | Batter |
Prabhsimran Singh † | Wicketkeeper Batter |
Rilee Rossouw | Top order Batter |
Jitesh Sharma † | Wicketkeeper Batter |
Sam Curran | Allrounder |
Rishi Dhawan | Allrounder |
Liam Livingstone | Batting Allrounder |
Shashank Singh | Batting Allrounder |
Shivam Singh | Allrounder |
Sikandar Raza | Batting Allrounder |
Atharva Taide | Batting Allrounder |
Chris Woakes | Allrounder |
Arshdeep Singh | Bowler |
Rahul Chahar | Bowler |
Nathan Ellis | Bowler |
Harpreet Brar | Bowler |
Vidwath Kaverappa | Bowler |
Harshal Patel | Bowler |
Kagiso Rabada | Bowler |
Prince Choudhary | Bowler |
Ashutosh Sharma | Bowler |
Vishwanath Singh | Batter |
Tanay Thyagarajan | Batter |
8. Rajasthan Royals (RR)
Captain: Sanju Samson
RR’s flair and unpredictability make them intriguing. Jos Buttler, Ben Stokes, and the young pacer Chetan Sakariya are ones to watch.
Rajasthan Royals (RR) Team Squads
Table
Player | Role |
---|---|
Sanju Samson © | Wicketkeeper, Batsman |
Jos Buttler | Wicketkeeper, Batsman |
Shubham Dubey | Middle-order Batsman |
Shimron Hetmyer | Top-order Batsman |
Yashasvi Jaiswal | Opening Batsman |
Dhruv Jurel | Wicketkeeper, Batsman |
Tom Kohler-Cadmore | Wicketkeeper, Batsman |
Riyan Parag | Top-order Batsman |
Rovman Powell | Middle-order Batsman |
Kunal Singh Rathore | Wicketkeeper, Batsman |
Ravichandran Ashwin | Bowling Allrounder |
Donovan Ferreira | Allrounder |
Avesh Khan | Bowler |
Trent Boult | Bowler |
Nandre Burger | Bowler |
Yuzvendra Chahal | Bowler |
Navdeep Saini | Bowler |
Sandeep Sharma | Bowler |
Kuldeep Sen | Bowler |
Adam Zampa | Bowler |
Abid Mushtaq | Allrounder |
9. Royal Challengers Bangalore (RCB)
Captain: Virat Kohli
RCB’s quest for their maiden title continues. AB de Villiers, Glenn Phillips, and the leg-spin wizard Yuzvendra Chahal lead the charge.
Royal Challengers Bangalore (RCB) Team Squads:
Here the complete RCB team squads of the 2024:
Table
Player | Role |
---|---|
Faf du Plessis © | Batsman, Captain |
Glenn Maxwell | Batting Allrounder |
Virat Kohli | Batsman |
Rajat Patidar | Batsman |
Anuj Rawat † | Wicketkeeper |
Dinesh Karthik † | Wicketkeeper |
Suyash Prabhudessai | Batting Allrounder |
Will Jacks | Batting Allrounder |
Mahipal Lomror | Batting Allrounder |
Karn Sharma | Bowler |
Manoj Bhandage | Allrounder |
Mayank Dagar | Bowler |
Vijaykumar Vyshak | Bowler |
Akash Deep | Bowling Allrounder |
Mohammed Siraj | Bowler |
Reece Topley | Bowler |
Himanshu Sharma | Bowler |
Rajan Kumar | Bowler |
Cameron Green | Batting Allrounder |
Alzarri Joseph | Bowler |
Yash Dayal | Bowler |
Tom Curran | Bowling Allrounder |
Lockie Ferguson | Bowler |
Swapnil Singh | Bowler |
Saurav Chauhan | Batsman |
10. Sunrisers Hyderabad (SRH)
Captain: Kane Williamson
SRH relies on their strong bowling attack. David Warner, Rashid Khan, and the young gun Abdul Samad complete the lineup.
Sunrisers Hyderabad (SRH) Team Squads:
Here the complete SRH Team Squads of 2024:
Table
Player | Role |
---|---|
Abdul Samad | Batsman |
Abhishek Sharma | All-rounder |
Aiden Markram | Opening Batsman |
Anmolpreet Singh | Batsman |
Bhuvneshwar Kumar | Bowler |
Fazalhaq Farooqi | Bowler |
Glenn Phillips | All-rounder |
Heinrich Klaasen | Wicketkeeper |
Jhathavedh Subramanyan | Bowler |
Marco Jansen | Bowling All-rounder |
Mayank Agarwal | Batsman |
Mayank Markande | Bowler |
Nitish Kumar Reddy | Batting All-rounder |
Pat Cummins © | Bowler |
Rahul Tripathi | Batsman |
Sanvir Singh | All-rounder |
Shahbaz Ahmed | All-rounder |
T. Natarajan | Bowler |
Umran Malik | Bowler |
Upendra Singh Yadav | Wicketkeeper |
Washington Sundar | Bowling All-rounder |